Get yourself a half price wheel alignment when you book in for one online.
Superlites
Finish:
Silver with a Polished Lip
Fitment Options:
| SIZE | OFFSET - | OFFSET + | PCD |
| 10x5.5 | +20 | +20 | 4/101.6 |
| 12x5 | +20 | +20 | CUSTOM 4 OR 5 STUD |
| 13x5.5 | +12 | +25 | CUSTOM 4 OR 5 STUD |
| 13x6 | +12 | +25 | CUSTOM 4 OR 5 STUD |
| 13x7 | +5 | +25 | CUSTOM 4 OR 5 STUD |
| 13x7 | -7 | +5 | CUSTOM 4 OR 5 STUD |
| 14x6 | -3 | +25 | CUSTOM 4 OR 5 STUD |
| 15x6 | -3 | +25 | CUSTOM 4 OR 5 STUD |
| 15x6 | +25 | +35 | CUSTOM 4 OR 5 STUD |
| 15x7 | +0 | +20 | CUSTOM 4 OR 5 STUD |
| 15x8 | -12 | +12 | CUSTOM 4 OR 5 STUD |
| 15x8.5 | -24 | +12 | CUSTOM 4 OR 5 STUD |
| 15x10 | -26 | -12 | CUSTOM 4 OR 5 STUD |
| 16x7 | +12 | +35 | CUSTOM 4 OR 5 STUD |
| 16x8 | -12 | +15 | CUSTOM 4 OR 5 STUD |
| 17x7 | 0 | +30 | CUSTOM 4 OR 5 STUD |
| 17x8 | -12 | +20 | CUSTOM 4 OR 5 STUD |
| 17x10 | -26 | +5 | CUSTOM 4 OR 5 STUD |
Custom PCD Range: 4x101.6, 4x108, 4x110, 4x114.3, 5x101.6, 5x108, 5x110, 5x114.3, 5x120.65, 5x127
Finish:
Silver with a Polished Lip
Fitment Options:
| SIZE | OFFSET - | OFFSET + | PCD |
| 10x5.5 | +20 | +20 | 4/101.6 |
| 12x5 | +20 | +20 | CUSTOM 4 OR 5 STUD |
| 13x5.5 | +12 | +25 | CUSTOM 4 OR 5 STUD |
| 13x6 | +12 | +25 | CUSTOM 4 OR 5 STUD |
| 13x7 | +5 | +25 | CUSTOM 4 OR 5 STUD |
| 13x7 | -7 | +5 | CUSTOM 4 OR 5 STUD |
| 14x6 | -3 | +25 | CUSTOM 4 OR 5 STUD |
| 15x6 | -3 | +25 | CUSTOM 4 OR 5 STUD |
| 15x6 | +25 | +35 | CUSTOM 4 OR 5 STUD |
| 15x7 | +0 | +20 | CUSTOM 4 OR 5 STUD |
| 15x8 | -12 | +12 | CUSTOM 4 OR 5 STUD |
| 15x8.5 | -24 | +12 | CUSTOM 4 OR 5 STUD |
| 15x10 | -26 | -12 | CUSTOM 4 OR 5 STUD |
| 16x7 | +12 | +35 | CUSTOM 4 OR 5 STUD |
| 16x8 | -12 | +15 | CUSTOM 4 OR 5 STUD |
| 17x7 | 0 | +30 | CUSTOM 4 OR 5 STUD |
| 17x8 | -12 | +20 | CUSTOM 4 OR 5 STUD |
| 17x10 | -26 | +5 | CUSTOM 4 OR 5 STUD |
Custom PCD Range: 4x101.6, 4x108, 4x110, 4x114.3, 5x101.6, 5x108, 5x110, 5x114.3, 5x120.65, 5x127