Get yourself a half price wheel alignment when you book in for one online.
Mesh Black
Finish:
Gloss Black with Polished Lip
Fitment Options:
| SIZE | OFFSET - | OFFSET + | PCD |
| 15x6 | 0 | +25 | CUSTOM |
| 15x7 | 0 | +25 | CUSTOM |
| 15x8 | -12 | +12 | CUSTOM |
| 15x9 | +15 | +10 | CUSTOM |
| 17x7 | +10 | +35 | CUSTOM |
| 17x8 | 0 | +25 | CUSTOM |
| 17x9 | -15 | +10 | CUSTOM |
| 17x10 | -26 | 0 | CUSTOM |
Custom PCD Range: 4x101.6, 4x108, 4x110, 4x114.3, 5x101.6, 5x108, 5x110, 5x114.3, 5x120.65, 5x127
Also available in Gloss Gold and Gloss Silver. Please see other listings
Finish:
Gloss Black with Polished Lip
Fitment Options:
| SIZE | OFFSET - | OFFSET + | PCD |
| 15x6 | 0 | +25 | CUSTOM |
| 15x7 | 0 | +25 | CUSTOM |
| 15x8 | -12 | +12 | CUSTOM |
| 15x9 | +15 | +10 | CUSTOM |
| 17x7 | +10 | +35 | CUSTOM |
| 17x8 | 0 | +25 | CUSTOM |
| 17x9 | -15 | +10 | CUSTOM |
| 17x10 | -26 | 0 | CUSTOM |
Custom PCD Range: 4x101.6, 4x108, 4x110, 4x114.3, 5x101.6, 5x108, 5x110, 5x114.3, 5x120.65, 5x127
Also available in Gloss Gold and Gloss Silver. Please see other listings